Location: Pasadena, Texas
Completed: 2013
Location: Sheldon, Texas
Completed: 2012
Location: Katy, Texas
Completed: 2014
Location: Katy, Texas
Completed:
Location: Galveston, Texas
Completed: 2007
Pasadena, Texas
Completed:
Fort Bend, Texas
Completed: 2018
SELECTED MUNICIPAL PROJECTS
PROJECT - LOCATION | YEAR COMPLETED
Fort Bend County Parking Garage | 2017
City of Pasadena Fire Station No. 5 | 2016
Harris County ESD 48 (Katy) EMS-Fire Station No. 5 Complex | 2016
(includes Fire Station, 2-Story Admin Building, Emergency
Operations Center, & Maintenance Building)
Harris County ESD 48 (Katy) EMS-Fire Station No. 3 | 2014
Crystal Beach Fire & EMS Facility | 2013
Sheldon Community Fire Station No. 3 | 2012
South Lake Houston EMS Station No. 2 | 2012
City of Pasadena Fire Station No. 4 | 2010
City of Pasadena Fire Station No. 3 | 2010
Galveston County Fire & EMS No. 5 | 2010
Gulf Coast Regional Blood Center - Mobile Operation Complex | 2009
Galveston County Emergency Management Facility | 2006
City of League City Fire Station No. 5 | 2005
City of League City Fire Station No. 4 | 2005
City of League City EMS Station No. 1 | 2005
City of League City Fire Station No. 1 | 2005
City of Kemah WCID Fire Station No. 1| 2005
Copyright © 2020 RESOURCE PLANNING ASSOCIATES, L.L.C. - All Rights Reserved.
Powered by GoDaddy Website Builder